In the wake of a powerful storm system that swept through the Midwest, thousands of homes were impacted by large hail and damaging winds. At Allied Emergency Services, we’re actively responding to calls across Wisconsin, Michigan, and Illinois to help homeowners secure their properties and begin the restoration process.
Date of Event: Most reports occurred between 6:00 AM and 2:00 PM on the day of the storm
Areas Affected: Wisconsin, Illinois, Iowa, and Michigan
Issued by: Allied Emergency Services, INC | Storm Damage Restoration Experts
Summary
- Total Homes Within Hail Swath: 282,302
- Hail Size Up to: 2.75 inches
- Wind Speeds Detected: Up to 70+ mph
- Most Affected Cities:
- Madison, WI: 119,444 homes impacted
- Milwaukee, WI: 60,257 homes impacted
- Flint, MI: 822 homes impacted by wind
Filtered Hail Reports – Verified Damage by Location
Time | Hail Size | Location | County | State | Comments |
---|---|---|---|---|---|
12:00 PM | 2.75” | 1 W Evansville | Rock | WI | Photo sent by relative of NWS employee |
12:00 PM | 1.00” | McGregor | Clayton | IA | Verified (ARX) |
12:09 PM | 1.25” | 2 SE Verona | Dane | WI | Half Dollar-sized hail |
12:09 PM | 1.75” | 4 ENE Lake Mills | Jefferson | WI | (MKX) |
12:10 PM | 2.75” | Edgerton | Rock | WI | (MKX) |
12:11 PM | 1.00” | 2 NW Waunakee | Dane | WI | Quarter-sized hail |
12:14 PM | 2.50” | 2 E Edgerton | Dane | WI | Tennis ball-sized hail with vehicle damage |
12:18 PM | 1.50” | Hollandale | Iowa | WI | (MKX) |
12:25 PM | 1.00” | 1 ENE Lac La Belle | Waukesha | WI | (MKX) |
12:26 PM | 2.34” | 3 SE Fort Atkinson | Jefferson | WI | Measured hail, no immediate damage |
12:36 PM | 1.75” | 1 SW Palmyra | Jefferson | WI | Golf Ball-sized hail |
12:38 PM | 1.00” | 2 SE Cottage Grove | Dane | WI | Quarter-sized hail |
12:39 PM | 1.00” | Verona | Dane | WI | (MKX) |
12:49 PM | 2.00” | 1 E North Prairie | Waukesha | WI | Ranged from nickel to lime-sized hail |
12:50 PM | 1.25” | 2 S Watertown | Jefferson | WI | Half Dollar-sized hail |
12:52 PM | 1.00” | 1 N Watertown | Dodge | WI | Quarter-sized hail |
1:00 PM | 1.00” | 1 E New Berlin | Waukesha | WI | (MKX) |
1:40 PM | 1.00” | 3 S New Berlin | Waukesha | WI | Quarter-sized hail |
5:02 PM | 1.50” | 6 SW Brooklyn | Green | WI | (MKX) |
✅ Insurance Tip: Any hail over 1 inch is considered damaging by most insurance carriers. Tennis ball-sized hail can destroy shingles, flashing, windows, and even structural surfaces. Document damage early!
Filtered Wind Damage Reports – Structural and Tree Damage
Time | Wind Speed | Location | County | State | Comments |
---|---|---|---|---|---|
6:44 AM | N/A | 1 S Freeburg | St. Clair | IL | Metal roof damage near Route 15 and 13 |
7:25 AM | N/A | 1 NW Centralia | Marion | IL | Trees and powerlines downed |
7:30 AM | N/A | Salem | Marion | IL | Trees on homes, widespread lines down |
7:39 AM | N/A | Stephen Forbes Station | Marion | IL | Trees down in Forbes State Park |
7:45 AM | N/A | Iola | Clay | IL | Carport damaged, limbs down |
7:55 AM | N/A | 3 W Sailor Springs | Clay | IL | Power poles down at intersection |
💡 Pro Tip: Winds over 50 mph can dislodge roof materials, break seals on siding, and cause water intrusion. Fallen trees and power poles also create major structural risks. These should be inspected ASAP, even if no visible roof leak is present.
Areas We’re Serving Now
- Wisconsin: Madison, Milwaukee, Edgerton, Fort Atkinson, Palmyra, Verona, Waunakee, Lake Mills, Waukesha
- Illinois: Freeburg, Salem, Centralia, Iola, Sailor Springs, Marion County
- Michigan: Flint, Port Hope (wind-damaged zones)
Emergency Services Offered
✔️ Free Storm Damage Inspections
✔️ Temporary Roof Tarping & Board-Up
✔️ Hail-Damaged Roof Replacement
✔️ Siding, Gutter, and Window Repair
✔️ Assistance with Insurance Claim Repairs
✔️ Compliance with 2021 IRC and Local Building Codes
If your home is located in any of the listed storm-affected zones, you may be eligible for full roof and siding replacement at no cost beyond your deductible.
🧰 Contact Us Immediately to Schedule Your Free Inspection:
📍 Allied Emergency Services, INC
📞 1-800-792-0212
🌐 www.alliedemergencyservices.com
📧 info@alliedemergencyservices.com
#WisconsinStormDamage #IllinoisStormDamage #HailDamageRepair #RoofReplacement #EmergencyRoofing #InsuranceRestoration #MadisonWI #FlintStorm #WaukeshaRoofing #StormDamageInspection #PublicAdjusterHelp #FEMAReady